rotateline rotl
Rotates objects around a line.
Rotates one or more objects around a specified line.
rotateline (Line_1 Line_2) (4 5 6) (7 8 9) 45
Rotates Line_1 and Line_2 around an imaginary line between coordinates (4, 5, 6) respectively (7, 8, 9) with an angle of 45 degrees.
<{1,...}: <Point'|Line'|Polycurve'|Tunnel'|StructuralSurface'|Volume'>>' <Point'|<Coords: Number' Number' Number'>'> <Point'|<Coords: Number' Number' Number'>'> Number'(°)
{1,...} 1 ∞ | Sequence of one or more geometric objects | |
Point | Point object reference | Name of the point that should be rotated |
Line | Line object reference | Line around which the objects should be rotated |
Polycurve | Polycurve object reference | Name of the polycurve that should be rotated |
Tunnel | Tunnel object reference | Name of the tunnel that should be rotated |
StructuralSurface | Surface object reference | Name of the surface that should be rotated |
Volume | Volume object reference | Name of the volume that should be rotated |
Point | Point object reference | Starting point of the line around which should be rotated |
Coords | Coordinates | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Point | Point object reference | Ending point of the line around which should be rotated |
Coords | Coordinates | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Number | Angle | Degrees of rotation |
Mode | Target |
---|---|
Geometry | Global |
None
Creates a line from two points and rotates one or more objects around a specified line.
rotateline (Point_1 Points[-2]) Line_1 45
Rotates Point_1 and the penultimate point from the list of points around Line_1 with an angle of 45 degrees.
<{1,...}: <Point'|Line'|Polycurve'|Tunnel'|StructuralSurface'|Volume'>>' Line' Number'(°)
{1,...} 1 ∞ | Sequence of one or more geometric objects | |
Point | Point object reference | Name of the point that should be rotated |
Line | Line object reference | Name of the line that should be rotated |
Polycurve | Polycurve object reference | Name of the polycurve that should be rotated |
Tunnel | Tunnel object reference | Name of the tunnel that should be rotated |
StructuralSurface | Surface object reference | Name of the surface that should be rotated |
Volume | Volume object reference | Name of the volume that should be rotated |
Line | Line object reference | Line around which the objects should be rotated |
Number | Angle | Degrees of rotation |
Mode | Target |
---|---|
Geometry | Global |
None