rotate rot
Rotates objects around a point.
Rotates one or more objects around a point with rotation around x-axis, y-axis and z-axis.
rotate (Lines[-1] Line_2) (3 1 2) 45 30 5
Rotates the last line from the list of lines and Line_2 around coordinates (3, 1, 2) with 45 degrees around x-axis, 30 degrees around y-axis and 5 degrees around z-axis.
<{1,...}: <Point'|Line'|Polycurve'|Tunnel'|StructuralSurface'|Volume'>>' <Point'|<Coords: Number' Number' Number'>'> Number'(°) Number'(°) Number'(°)
{1,...} 1 ∞ | Sequence of one or more geometric objects | |
Point | Point object reference | Name of the point that should be rotated |
Line | Line object reference | Name of the line that should be rotated |
Polycurve | Polycurve object reference | Name of the polycurve that should be rotated |
Tunnel | Tunnel object reference | Name of the tunnel that should be rotated |
StructuralSurface | Surface object reference | Name of the surface that should be rotated |
Volume | Volume object reference | Name of the volume that should be rotated |
Point | Point object reference | Name of the point around which the objects should be rotated |
Coords | Coordinates of reference point | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Number | Angle | Degrees of rotation around x-axis |
Number | Angle | Degrees of rotation around y-axis |
Number | Angle | Degrees of rotation around z-axis |
Mode | Target |
---|---|
Geometry | Global |
None
Rotates one or more objects around a point with rotation around x-axis, y-axis and z-axis.
rotate Volume_1 (4 3 1) 45 30 5
Rotates Volume_1 around coordinates (4 3 1) with 45 degrees around x-axis, 30 degrees around y-axis and 5 degrees around z-axis.
<Point'|<Coords: Number' Number' Number'>'> Number'(°) Number'(°) Number'(°)
Point | Point object reference | Name of the point around which the objects should be rotated |
Coords | Coordinates of reference point | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Number | Angle | Degrees of rotation around x-axis |
Number | Angle | Degrees of rotation around y-axis |
Number | Angle | Degrees of rotation around z-axis |
Mode | Target |
---|---|
Geometry | Object |
None