linemovement lm
Creates a line movement.
Creates line movement on line or line load objects.
linemovement Line_1 Line_2 Line_3
Creates line movement objects on Line_1, Line_2, and Line_3.
linemovement LineLoad_2 LineLoad_4 LineLoad_5
Creates line movement objects on LineLoad_2, LineLoad_4, and LineLoad_5.
linemovement LineLoad_4 Line_5
Creates line movement objects on LineLoad_4 and Line_5.
<{1,...}: <Line'|LineLoad'>>'
{1,...} 1 ∞ | Sequence of one or more lines or line loads | |
Line | Line object reference | Name of the line on which the line movement should be created |
LineLoad | Line load object reference | Name of the line load on which the line movement should be created |
Mode | Target |
---|---|
Geometry | Global |
Creates a line movement between two points.
linemovement (5 6 7) (8 9 10)
Creates a line movement from coordinates (5, 6, 7) to (8, 9, 10).
linemovement (1 2 3) Point_1
Creates a line movement from coordinates (1, 2, 3) to Point_1.
linemovement Point_14 (8 4 12)
Creates a line movement from Point_14 to coordinates (8, 4, 12).
linemovement Point_6 Point_4
Creates a line movement from Point_6 to Point_4.
<Point'|<Coords: Number' Number' Number'>'> <Point'|<Coords: Number' Number' Number'>'>
Point | Point object reference | Name of the point from which the line movement should start |
Coords | Coordinates of the point from which the line movement should start | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Point | Point object reference | Name of the point at which the line movement should end |
Coords | Coordinates of the point at which the line movement should end | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Mode | Target |
---|---|
Geometry | Global |
{0..2} Point
{1} Line
{1} LineLoad
{1} LineMovement
Creates one or more line movements between two or more points.
linemovement Point_1 Point_2 Point_3
Creates line movement objects from Point_1 to Point_2 and another line movement from Point_2 to Point_3.
linemovement Point_5 (1 2 3) Point_6
Creates line movement objects from Point_5 to coordinates (1, 2, 3) and from that point another line movement to Point_6.
linemovement (1 0 2) (9 4 5) (8 6 7) Point_8
Creates a line movement from coordinates (1, 0 ,2) to coordinates (9, 4, 5), from that point another line movement to coordinates (8, 6, 7) and from that point another line to Point_8.
<Point{3,...}: <Point'|<Coords: Number' Number' Number'>'>>
{3,...} 3 ∞ | Sequence of three or more points | |
Point | Point object reference | Names of the points which define the line movements that should be created |
Coords | Coordinates of the points which define the line movements that should be created | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Mode | Target |
---|---|
Geometry | Global |
{0..2} Point
{2,...} Line
{2,...} LineLoad
{2,...} LineMovement
Creates one or more line movement objects by either giving absolute coordinates or relative coordinates, by giving the angles with respect to the xz- and the xy-plane and a length or a vector describing the direction and a length.
linemovement 1 2 0 "relative" 3 4 8
Creates a line movement from a new point with coordinates (1, 2, 0) to another new point which is 3 in the x-, 4 in the y- and 8 in the z-direction from the first point at (4, 6, 8).
linemovement Point_1 "relative" 3 4 8 -5 -9 10 "angles" 0 30 16
Creates a line movement from Point_1 (1, 2, 0) to a new point which is 3 in the x-, 4 in the y- and 8 in the z-direction from the first point at (4, 6, 8). From that new point a line movement is created to another new point which is -5 in the x-, -9 in the y- and 10 in the z-direction from the previous point at (-1, -3, 18). From that point a new line movement is created which has an angle of 0 degrees with respect to the xy-plane, an angle of 30 degrees with respect to the xz-plane and a length of 16. This line movement ends at coordinates (12.86, -3, 26).
linemovement (1 2 3) "angles" 45 50 10 "absolute" (4 5 6)
Creates a line movement from a new point with coordinates (1, 2, 3) which has an angle of 45 degrees with respect to the xy-plane, an angle of 50 degrees with respect to the xz-plane and a length of 10. Then creates a line movement from the end point of the first line movement to a new point with coordinates (4, 5, 6).
linemovement (1 2 3) "angles" 45 50 10 "vector" (8 2 5) 14
Creates a line movement from a new point with coordinates (1, 2, 3) which has an angle of 45 degrees with respect to the xy-plane, an angle of 50 degrees with respect to the xz-plane and a length of 10. Then creates a line movement from the end point of the first line movement in direction (8, 2, 5) with a length of 14.
linemovement Point_2 "angles" 90 0 Volume_1
Creates a line movement from Point_2 with an angle of 90 degrees with respect to the xy-plane, an angle of 0 degrees with respect to the xz-plane and snaps it to Volume_1.
<Point'|<Coords: Number' Number' Number'>'> <{1,...}: <<<Text: "absolute"> <Point{1,...}: <Point'|<Coords: Number' Number' Number'>'>>>|<<Text: "angles"> <{1,...}: <Number'(°) Number'(°) <Number'|<Line'|Volume'|BoreholeVolume'|StructuralSurface'>>>'>>|<<Text: "relative"> <Coords{1,...}: <Coords: Number' Number' Number'>'>>|<<Text: "vector"> <{1,...}: <<Coords: Number' Number' Number'>' <Number'|<Line'|Volume'|BoreholeVolume'|StructuralSurface'>>>'>'>>>
Point | Point object reference | Point from which the line movement starts |
Coords | Coordinates | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
{1,...} 1 ∞ | Sequence of one or more line movement sub-commands | |
Text | "absolute" | Create a line movement by giving absolute coordinates |
Point{1,...} 1 ∞ | Sequence of one or more points | |
Point | Point object reference | Point where the line movement ends |
Coords | Coordinates of the point where the line movement ends | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Text | "angles" | Create one or more line movement objects by giving two angles and a length per line movement |
{1,...} 1 ∞ | Sequence of one or more specifications of angles and length of the line movement or object to which the line movement should snap | |
Number | Angle | Angle of the line movement with respect to the xy-plane |
Number | Angle | Angle of the line movement with respect to the xz-plane |
Number | Length | Length of the line movement that should be created |
Line | Line object reference | Name of the line movement to which the created line should snap |
Volume | Volume object reference | Name of the volume to which the created line movement should snap |
BoreholeVolume | Soil volume object reference | Name of the soil volume to which the created line movement should snap |
StructuralSurface | Surface object reference | Name of the surface to which the created line movement should snap |
Text | "relative" | Create one or more line movement objects by giving relative coordinates |
Coords{1,...} 1 ∞ | Sequence of one or more coordinates | |
Coords | Coordinates of the point, relative to the starting point, where the line movement ends | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Text | "vector" | Create one or more line movement objects by giving a vector and a length or object to which the line movement should snap per line |
{1,...} 1 ∞ | Sequence of one or more vectors and length of the line movement or objects to which the line movement should snap | |
Coords | Vector that defines the direction of the line movement that should be created | |
Number | x | x-value |
Number | y | y-value |
Number | z | z-value |
Number | Length | Length of the line movement that should be created |
Line | Line object reference | Name of the line movement to which the created line movement should snap |
Volume | Volume object reference | Name of the volume to which the created line movement should snap |
BoreholeVolume | Soil volume object reference | Name of the soil volume to which the created line movement should snap |
StructuralSurface | Surface object reference | Name of the surface to which the created line movement should snap |
Mode | Target |
---|---|
Geometry | Global |
{0,...} Point
{1,...} Line
{1,...} LineLoad
{1,...} LineMovement