insertsubcurve isc
Inserts a sub section to a tunnel cross section.
Inserts a sub section into a tunnel cross section.
insertsubcurve Tunnel_2.crosssection 4
Inserts a sub section before the section at index 4 into Tunnel_2 cross section.
Integer'
Integer | Sub section index | Index of the section before which the sub section should be inserted. |
Mode | Target |
---|---|
Geometry | Tunnel cross section |
{1} Subsection
Inserts one or more sub sections with specified properties to a tunnel cross section.
insertsubcurve Tunnel_1.crosssection 4 "line" 5.0 3.0 45.0 2.0 5 "arc" 1.0 3.0 30.0 45.0 1
Inserts a line sub section before the sub section at index 4, with an offset 5.0 and offset 2 of 3.0 a relative angle of 45.0° and length of 2.0, and an arc sub section before the sub section at index 5, with an offset 1 of 1.0 and offset 2 of 3.0, with a relative start angle of 30.0°, segment angle of 45.0° and radius of 1.0.
Integer' <{1,...}: <<<Text: "Line"> Number' Number' <Number'(°) Number'>'>'|<<Text: "Arc"> Number' Number' <Number'(°) Number'(°) Number'>'>'>>
Integer | Sub section index | Index of the section before which the line section should be inserted |
{1,...} 1 ∞ | Sequence of one or more sub sections to be inserted | |
Text | "line" | Inserts a line section into the tunnel cross section |
Number | Length | First offset of a sub section |
Number | Length | Second offset of a sub section |
Number | Angle | Increment of the slope of the new line section |
Number | Length | Length of the new line section |
Integer | Sub section index | Index of the section before which the new section should be inserted. |
Text | "arc" | Inserts an arc section into the polycurve |
Number | Length | First offset of a sub section |
Number | Length | Second offset of a sub section |
Number | Angle | Increment of the slope of the new arc section |
Number | Angle | Central angle of the new arc section |
Number | Radius | Radius of the new arc section |
Mode | Target |
---|---|
Geometry | Tunnel cross section |
{1,...} Subsection