crosssectionplot csplt
Creates a plot for visualising cross section.
Creates a cross section plot using two points.
crosssectionplot Plot_1 (0 0 0) (1 1 1)
Creates a cross section plot specified by points (0 0 0), (1 1 1), and the normal.
Plot' <Coords: Number' Number' Number'>' <Coords: Number' Number' Number'>'
Plot | Plot object reference | Plot from which cross-section plot should be generated |
Coords | Coordinates of the first point | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Coords | Coordinates of the second point | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Mode | Target |
---|---|
- | Global |
None
Creates a plot for visualising cross section using three points. The points cannot be collinear.
crosssectionplot Plot_1 (0 0 0) (1 1 1) (2 5 1)
Creates a cross section plot specified by points (0 0 0), (1 1 1), and (2 5 1).
Plot' <Coords: Number' Number' Number'>' <Coords: Number' Number' Number'>' <Coords: Number' Number' Number'>'
Plot | Plot object reference | Plot from which cross-section plot should be generated |
Coords | Coordinates of the first point | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Coords | Coordinates of the second point | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Coords | Coordinates of the third point | |
Number | x | x-coordinate |
Number | y | y-coordinate |
Number | z | z-coordinate |
Mode | Target |
---|---|
- | Global |
None