arrayr arr
Creates an array from one or more objects.
Creates an array from a borehole, with a specified number of new boreholes at a specified interval.
arrayr Borehole_1 2 5
Creates an array from Borehole_1 with 2 newly created boreholes at an interval of 5.
<{1,...}: Borehole>' Integer Number
{1,...} 1 ∞ | Sequence of one or more boreholes | |
Borehole | Borehole reference | Name of the borehole from which an array should be created |
Integer | Desired number of objects in the array (>0) | |
Number | x | Interval in the x-direction |
Mode | Target |
---|---|
Geometry | Global |
{1,...} Borehole
Creates an array from a selected object, with a specified number of rows at the specified intervals.
arrayr Point_1 2 (1 5) 3 (6 4)
Creates an array from Point_1 with 2 rows at an interval of (1, 5) at an interval of (6, 4).
<{1,...}: <Point'|Line'|Polycurve'|Tunnel'|Polygon'>>' Integer' <Coords: Number' Number'>' Integer' <Coords: Number' Number'>'
{1,...} 1 ∞ | Sequence of one or more geometric objects | |
Point | Point object reference | Name of the point from which an array should be created |
Line | Line object reference | Name of the line from which an array should be created |
Polycurve | Polycurve object reference | Name of the polycurve from which an array should be created |
Volume | Tunnel object reference | Name of the tunnel from which an array should be created |
Polygon | Polygon object reference | Name of the polygon from which a polygon should be created |
Integer | Desired number of rows (>0) | |
Coords | Interval between the newly created objects in the array | |
Number | x | x-value |
Number | y | y-value |
Integer | Desired number of columns (>0) | |
Coords | Interval between the newly created objects in the array | |
Number | x | x-value |
Number | y | y-value |
Mode | Target |
---|---|
Geometry | Global |
{1,...} Object
Creates an array from a selected object, with a specified number of new objects at a specific interval.
arrayr Point_2 2 (1,0)
Creates an array from Point_2 with 2 newly created points at an interval of (1,0).
<{1,...}: <Point'|Line'|Polycurve'|Tunnel'|Polygon'>>' Integer' <Coords: Number' Number'>'
{1,...} 1 ∞ | Sequence of 1 or more geometric objects | |
Point | Point object reference | Name of the point from which an array should be created |
Line | Line object reference | Name of the line from which an array should be created |
Polycurve | Polycurve object reference | Name of the polycurve from which an array should be created |
Tunnel | Tunnel object reference | Name of the tunnel from which an array should be created |
Polygon | Polygon object reference | Name of the polygon from which an array should be created |
Integer | Desired number of objects in the array (>0) | |
Coords | Interval between the newly created objects in the array | |
Number | x | x-value |
Number | y | y-value |
Mode | Target |
---|---|
Geometry | Global |
{1,...} Object